| Room 1 | Room 2 | Room 3 | |
|---|---|---|---|
| 17a | Session 1 | Session 2 | Session 3 & 5 |
| 13:30 E. Berger | 13:30 C. Kolda (R) | 13:30 D. Tong | |
| 13:50 M. Schumacher (ATLAS) | 14:00 C.-J. Lin (CDF) | 13:55 K. Ohashi | |
| 14:10 B. Allanach | 14:20 S. Baek | 14:20 Y. Hyakutake | |
| 14:30 A. Turcot (D0) | 14:40 T. Goto | 14:40 M. Eto | |
| 14:50 J.S. Lee | 15:00 M. Endo | 15:00 T. ter Veldhuis | |
| 15:10 E. Duchovni | 15:20 S. Komine | 15:20 S. Ichinose | |
| 17b | Session 4 | Session 2 | Session 3 |
| 16:00 Z. Chacko | 16:00 J. Illana (R) | 16:00 H.C. Cheng | |
| 16:30 H.D. Kim | 16:30 S. Yamada (E) | 16:20 T. Hirayama | |
| 16:55 R. Kitano | 16:50 B. Murakami | 16:40 K. Hamada | |
| 17:15 R. Harnik | 17:10 H. Yoshiki (CryoEDM) | 17:00 T. Takahashi | |
| 17:35 H. Terao | 17:30 D. Jung | 17:20 P. Kanti | |
| 17:55 A. Delgado | 17:50 S. Rakshit |
| Room 1 | Room 2 | Room 3 | |
|---|---|---|---|
| 18a | Session 1 | Session 2 | Session 6 |
| 13:30 M. Chiorboli | 13:30 J. Ferrandis | 13:30 H.C. Cheng (R) | |
| 13:50 A. Anastassov (CDF) | 13:50 K. Okumura | 14:00 O.C.W. Kong | |
| 14:10 A.G. Akeroyd | 14:10 Y. Shadmi | 14:20 M.C. Chen | |
| 14:30 T. Goto | 14:30 M. Kakizaki | 14:40 M. Harada | |
| 14:50 S. Asai (LEP) | 14:50 A. Ibarra | 15:00 M. Piai | |
| 15:10 J. Butler (D0) | |||
| 18b | Session 1 | Session 4 | Session 6 |
| 16:00 F. Moortgat (CMS) | 16:00 M.-C. Chen | 16:00 J.R. Espinosa | |
| 16:20 S.Y. Choi | 16:20 A. Dedes | 16:20 T. Pratt | |
| 16:40 Y. Coadou (D0) | 16:40 R. Dermisek | 16:40 E. Ponton | |
| 17:00 P. Slavich | 17:00 Y. Mimura | 17:00 M. Sher | |
| 17:20 R. Mahbubani | 17:20 J. Kersten | 17:20 M. Hashimoto | |
| 17:40 J. Gunion | 17:40 Y. Shirman | 17:40 B. Dobrescu |
| Room 1 | Room 2 | Room 3 | |
|---|---|---|---|
| 19a | Session 1 | Session 4 & 5 | Session 3 |
| 13:30 G. Davies (D0) | 13:30 R. Blumenhagen | 13:30 Y. Koshio (Xmass) | |
| 13:50 H. Logan | 14:00 L. Huiszoon | 13:50 C. Bosio (AMS02) | |
| 14:10 J. Conway (CDF) | 14:30 N. Kitazawa | 14:10 S. Matsumoto | |
| 14:30 K. Kawagoe (ATLAS) | 14:50 S. Groot Nibbelink | 14:30 R. Enomoto | |
| 14:50 M. Hirsch | 15:10 T. Kobayashi | 15:00 P. Gondolo | |
| 19b | Session 1 | Session 4 & 5 | Session 3 |
| 16:00 J. Gunion | 16:00 K. Becker | 16:00 T. Nihei | |
| 16:20 J. Laamanen | 16:30 F. Sugino | 16:20 O. Seto | |
| 16:40 E. Gallas (D0) | 17:00 K. Dienes | 16:40 V. Spanos | |
| 17:00 J. Yu (D0) | 17:30 M. Schwartz | 17:00 S. Su | |
| 17:20 R. Erbacher (CDF) | 17:20 T. Kajino | ||
| 17:40 H. Eberl |
| Room 1 | Room 2 | Room 3 | |
|---|---|---|---|
| 21a | Session 1 | Session 5 | Session 4 |
| 13:30 K. Hidaka | 13:30 C. Csaki | 13:30 K.S. Babu | |
| 13:50 C. Rott (CDF) | 13:55 H. Itoyama | 13:55 N. Maekawa | |
| 14:10 S. Kanemura | 14:20 S. Ketov | 14:20 O. Vives | |
| 14:30 R. Stroehmer (D0) | 14:40 H. Fuji | 14:40 Y. Kajiyama | |
| 14:50 C. Kao | 15:00 T. Morita | 15:00 L. Velasco-Sevilla | |
| 15:20 T. Kimura | |||
| 21b | Session 1 | Session 5 | Session 4 & 6 |
| 16:00 E. Berger | 16:00 Y. Kitazawa | 16:00 Y. Hosotani | |
| 16:20 S. Su | 16:25 K. Hashimoto | 16:30 N. Haba | |
| 16:40 S. Roy | 16:50 C.-T. Chan | 16:50 L. Silvestrini | |
| 17:00 T. Kamon (CDF) | 17:10 K. Yoshida | 17:10 A. Wulzer | |
| 17:20 D. Nomura | 17:30 K. Ohta | 17:30 T. Yamashita | |
| 17:50 E. Itou |
| Room 1 | Room 2 | Room 3 | |
|---|---|---|---|
| 22a | Session 3 | Session 2 | Session 4 |
| 13:30 F. Takahashi | 13:30 A. Masiero (R) | 13:30 Y. Kawamura | |
| 13:50 C. Balazs | 14:00 G. Mancinelli | 14:00 N. Maru | |
| 14:10 S. Tao | 14:20 S. Oh | 14:20 H. Abe | |
| 14:30 J. Kubo | 14:40 S. Mishima | 14:40 A. Murayama | |
| 14:50 Z. Chacko | 15:00 K. Cheung | 15:00 S. Ichinose | |
| 15:10 T. Okui | 15:20 M. Pierini | 15:20 J. Besprosvany | |
| 22b | Session 6 | Session 2 | Session 4 |
| 16:00 G. Burdman | 16:00 T. Pulliam | 16:00 Y. Sakamura | |
| 16:30 G. Cacciapaglia | 16:20 R. Vaidya | 16:20 V. Sanz | |
| 16:50 H. Davoudiasl | 16:40 T. Inagaki (E) | 16:40 P. Fox | |
| 17:10 M. Kurachi | 17:00 O. Vives | 17:00 A. Yotsuyanagi | |
| 17:30 G. Seidl | 17:20 S. Jaeger | 17:20 T. Watari | |
| 17:40 S. Kaneko |
Last modified: Mon Jun 21 15:11:50 JST 2004