| Family Name | Given Name | Affiliation |
|---|---|---|
| Abe | Hiroyuki | KAIST, Korea |
| Akeroyd | Andrew | KEK, Japan |
| Allanach | Benjamin C. | LAPTH, France |
| Anastassov | Anton | Rutgers University, USA |
| Aoki | Mayumi | KEK, Japan |
| Asai | Shoji | The University of Tokyo, Japan |
| Asakawa | Eri | KEK, Japan |
| Babu | Kaladi S. | Oklahoma State University, USA |
| Baek | Seungwon | KIAS, Korea |
| Balazs | Csaba | Argonne National Laboratory, USA |
| Becker | Katrin | University of Utah, USA |
| Berger | Edmond | Argonne National Laboratory, USA |
| Besprosvany | Jaime | Universidad Nacional Autonoma de Mexico, Mexico |
| Blumenhagen | Ralph | DAMTP Cambridge, UK |
| Bosio | Carlo | Istituto Nazionale Fisica Nucleare - Roma, Italy |
| Buescher | Volker | Freiburg University, USA |
| Buras | Andrzej J. | Technical University Munich, Germany |
| Butler | John | Boston University, USA |
| Cacciapaglia | Giacomo | Cornell University, USA |
| Carena | Marcela | Fermilab, USA |
| Chacko | Zackaria | University of California, Berkeley, USA |
| Chan | Chuan-Tsung | National Center for Theoretical Sciences, Taiwan |
| Chen | Mu-Chun | Brookhaven National Lab, USA |
| Cheng | Hsin-Chia | Harvard University, USA |
| Cheung | Kingman | National Tsing Hua University, Taiwan |
| Chiorboli | Massimiliano | University and INFN Catania, Italy |
| Cho | Gi-Chol | Ochanomizu University, Japan |
| Choi | Kiwoon | KAIST, Korea |
| Choi | Seong Youl | Chonbuk National University, Korea |
| Coadou | Yann | Simon Fraser University, Canada |
| Conway | John | Rutgers University, USA |
| Csaki | Csaba | Cornell University, USA |
| Dasu | Sridhara R. | University of Wisconsin, USA |
| Davies | Gavin | Imperial College London, UK |
| Davoudiasl | Hooman | IAS, USA |
| Dedes | Athanasios | IPPP, Durham, UK |
| Delgado | Antonio | Johns Hopkins University, USA |
| Dermisek | Radovan | University of California, Davis, USA |
| Dienes | Keith R. | University of Arizona, USA |
| Dobrescu | Bogdan | Fermilab, USA |
| Drees | Manuel | Uni Bonn, Germany |
| Duchovni | Ehud | Weizmann Institute, Israel |
| Dutta | Sukanta | KEK, Japan |
| Dvali | Georgi | New York University, USA |
| Eberl | Helmut | Hephy Vienna, Austria |
| Endo | Motoi | Tohoku University, Japan |
| Enomoto | Ryoji | ICRR, Japan |
| Erbacher | Robin D. | Fermilab, USA |
| Espinosa | Jose R. | IFT-Madrid, Spain |
| Eto | Minoru | Tokyo Institute of Technology, Japan |
| Feng | Jonathan | University of California, Irvine, USA |
| Ferrandis | Javier | University of Hawaii, USA |
| Fleming | Bonnie T. | Fermi National Accelerator Laboratory, USA |
| Fox | Patrick | University of California, Santa Cruz, USA |
| Fuji | Hiroyuki | KEK, Japan |
| Fujii | Keisuke | IPNS, KEK, Japan |
| Gallas | Elizabeth J. | Fermi National Accelerator Laboratory, USA |
| Garisto | Robert | PRL & BNL, USA |
| Gondolo | Paolo | University of Utah, USA |
| Goto | Toru | YITP, Kyoto University, Japan |
| Groot Nibbelink | Stefan | University of Minnesota, USA |
| Gunion | John | University of California, Davis, USA |
| Haba | Naoyuki | University of Tokushima, Japan |
| Hagiwara | Kaoru | KEK, Japan |
| Haller | Johannes | Phys. Institut Heidelberg, Germany, now at CERN, Switzerland |
| Hamada | Ken-ji | KEK, Japan |
| Hamaguchi | Koichi | DESY, Germany |
| Han | Tao | University of Wisconsin, USA |
| Harada | Masayasu | Nagoya University, Japan |
| Harnik | Roni | University of California, Berkeley, USA |
| Hashimoto | Koji | The University of Tokyo, Japan |
| Hashimoto | Michio | Pusan National University, Korea |
| Hazumi | Masashi | KEK, Japan |
| Hidaka | Keisho | Tokyo Gakugei University, Japan |
| Higaki | Tetsutaro | Kyoto University, Japan |
| Hikasa | Ken-ichi | Tohoku University, Japan |
| Hirayama | Takayuki | University of Toronto, Canada |
| Hirsch | Martin K. | AHEP Goup, Instituto de Fisica Corpuscular/CSIC, Valencia, Spain |
| Hisano | Junji | The University of Tokyo, Japan |
| Ho | Pei-Ming | National Taiwan University, Taiwan |
| Hori | Kentaro | University of Toronto, Canada |
| Hosotani | Yutaka | Osaka University, Japan |
| Huiszoon | Lennaert | Katholieke Universiteit Leuven, The Netherlands |
| Hyakutake | Yoshifumi | Osaka University, Japan |
| Ibarra | Alejandro | CERN, Switzerland |
| Ibe | Masahiro | The University of Tokyo, Japan |
| Ichikawa | Kazuhide | Institute for Cosmic Ray Research, Japan |
| Ichinose | Shoichi | University of Shizuoka, Japan |
| Illana | Jose | Universidad de Granada, Spain |
| Inagaki | Takao | KEK, Japan |
| Ishihara | Satoshi | Hyogo University of Teacher Education, Japan |
| Ito | Masato | Aichi University of Education, Japan |
| Itou | Etsuko | Osaka University, Japan |
| Itoyama | Hiroshi | Osaka City University, Japan |
| Jager | Sebastian | RWTH Aachen, Germany |
| Jung | Dong-Won | KAIST, Korea |
| Kajino | Taka | National Astronomical Observatory The University of Tokyo, Japan |
| Kajiyama | Yuji | Kanazawa University, Japan |
| Kakizaki | Mitsuru | ICRR, University of Tokyo, Japan |
| Kamon | Teruki | Texas A&M University, USA |
| Kane | Gordon | University of Michigan, USA |
| Kaneko | Satoru | Ochanomizu University, Japan |
| Kanemura | Shinya | Osaka University, Japan |
| Kanti | Panagiota | University of Oxford, UK |
| Kao | Chung | University of Oklahoma, USA |
| Kasuya | Shinta | Kanagawa University, Japan |
| Kawagoe | Kiyotomo | Kobe University, Japan |
| Kawamura | Yoshiharu | Shinshu University, Japan |
| Kawasaki | Masahiro | ICRR, University of Tokyo, Japan |
| Kersten | Joern | TU Muenchen, Germany |
| Ketov | Sergei V. | Tokyo Metropolitan University, Japan |
| Kim | Hang Bae | Hanyang University, Korea |
| Kim | Hyung Do | Seoul National University, Korea |
| Kimura | Tetsuji | KEK, Japan |
| Kitano | Ryuichiro | Institute for Advanced Study, USA |
| Kitazawa | Noriaki | Tokyo Metropolitan University, Japan |
| Kitazawa | Yoshihisa | KEK, Japan |
| Ko | Pyungwon | KAIST, Korea |
| Kobayashi | Kazuyoshi | SUNY at Stony Brook, USA |
| Kobayashi | Tatsuo | Kyoto University, Japan |
| Kolda | Christopher | University of Notre Dame, USA |
| Komine | Shinji | KEK, Japan |
| Kong | Otto C. | National Central University, Taiwan |
| Koshio | Yusuke | The University of Tokyo, Japan |
| Kowalska | Kamila | Warsaw University, Poland |
| Kubo | Jisuke | Kanazawa University, Japan |
| Kurachi | Masafumi | Nagoya University, Japan |
| Laamanen | Jari A. | Helsinki Institute of Physics, Finland |
| Lee | Jae Sik | University of Manchester, UK |
| Lin | Cheng-Ju S. | Fermi National Accelerator Laboratory, USA |
| Lin | Zhi-Hai | KEK, Japan |
| Logan | Heather | University of Wisconsin, Madison, USA |
| Maekawa | Nobuhiro | Kyoto University, Japan |
| Mahbubani | Rakhi | Harvard University, USA |
| Mancinelli | Giampiero | University of Cincinnati, USA |
| Maru | Nobuhito | RIKEN, Japan |
| Masiero | Antonio | University of Padua, Italy |
| Matsumoto | Shigeki | The University of Tokyo, Japan |
| Melnikov | Kirill | University of Hawaii, USA |
| Mimura | Yukihiro | University of Regina, Canada |
| Mishima | Satoshi | Tohoku University, Japan |
| Miyamoto | Akiya | KEK, Japan |
| Moortgat | Filip | CERN, Switzerland |
| Mori | Toshinori | The University of Tokyo, Japan |
| Morita | Takeshi | Kyoto University, Japan |
| Moroi | Takeo | Tohoku University, Japan |
| Murakami | Brandon | Argonne National Laboratory, USA |
| Murayama | Akihiro | Shizuoka University, Japan |
| Nakano | Hiroaki | Niigata University, Japan |
| Nielsen | Mikkel | University of Groningen, The Netherlands |
| Nierste | Ulrich | Fermilab, USA |
| Nihei | Takeshi | Nihon University, Japan |
| Nishimura | Jun | KEK, Japan |
| Nitta | Muneto | Tokyo Institute of Technology, Japan |
| Nojiri | Mihoko | Kyoto University, Japan |
| Nomura | Daisuke | Durham University, UK |
| Nomura | Yasunori | University of California, Berkeley, USA |
| Oh | Sechul | KEK, Korea |
| Ohashi | Keisuke | Tokyo Institute of Technology, Japan |
| Ohta | Kazutoshi | RIKEN, Japan |
| Okada | Nobuchika | KEK, Japan |
| Okada | Yasuhiro | KEK, Japan |
| Okamura | Naotoshi | KIAS, Korea |
| Okui | Takemichi | Boston University, USA |
| Okumura | Ken-ichi | KAIST, Korea |
| Omori | Tsunehiko | KEK, Japan |
| Peskin | Michael | SLAC, Stanford University, USA |
| Piai | Maurizio | Yale University, USA |
| Pierini | Maurizio | University Rome "La Sapienza" & INFN Rome, Italy |
| Polesello | Giacomo | CERN/INFN Pavia, Switzerland |
| Ponton | Eduardo | Fermilab, USA |
| Pratt | Tracey S. | University of Liverpool, UK |
| Pulliam | Teela | Ohio State University, USA |
| Rakshit | Subhendu | Technion - Israel Institute of Technology, Israel |
| Rattazzi | Riccardo | CERN, Switzerland |
| Rott | Carsten | Purdue University, USA |
| Roy | Sourov | Helsinki Institute of Physics, Finland |
| Ruppell | Timo | Helsinki Institute of Physics, Finland |
| Sakai | Norisuke | Tokyo Institute of Technology, Japan |
| Sakamura | Yutaka | KAIST, Korea |
| Sakuda | Makoto | Okayama University, Japan |
| Sanz | Veronica | IPPP, Durham, UK |
| Schumacher | Markus | Bonn University , Germany |
| Schwartz | Matthew D. | University of California, Berkeley, USA |
| Seidl | Gerhart | Oklahoma State University, USA |
| Senami | Masato | ICRR, University of Tokyo, Japan |
| Seto | Osamu | National Chiao Tung University, China |
| Shadmi | Yael | Technion-Israel Institute of Technology, Israel |
| Sher | Marc | College of William and Mary, USA |
| Shirman | Yuri | Los Alamos National Laboratory, USA |
| Silvestrini | Luca | INFN - Rome, Italy |
| Slavich | Pietro | Max Planck Institute for Physics, Germany |
| Spanos | Vassilis | University of Minnesota, USA |
| Spooner | Neil | University of Sheffield, UK |
| Strohmer | Raimund | LMU Munchen, Germany |
| Su | Shufang | University of Arizona, USA |
| Sugino | Fumihiko | Okayama Institute for Quantum Physics, Japan |
| Takahashi | Fuminobu | The University of Tokyo, Japan |
| Takahashi | Tomo | The University of Tokyo, Japan |
| Tanabashi | Masaharu | Tohoku University, Japan |
| Tanabe | Makoto | Waseda University, Japan |
| Tanimoto | Morimitsu | Niigata University, Japan |
| Tao | Shuichiro | Kyushu University, Japan |
| Tata | Xerxes R. | University of Hawaii, USA |
| Tatsuya | Noguchi | Tohoku University, Japan |
| Ter Veldhuis | Tonnis A. | Macalester College, USA |
| Terao | Haruhiko | Kanazawa University, Japan |
| Thambyahpillai | Shiyamala | Harvard University, USA |
| Tong | David | MIT, USA |
| Turcot | Andre S. | Brookhaven National Lab, USA |
| Ukegawa | Fumihiko | University of Tsukuba, Japan |
| Uranga | Angel M. | Instituto de Fisica Teorica, CSIC, Spain |
| Vaidya | Rishikesh D. | National Central University, Taiwan |
| Velasco Sevilla | Liliana | University of Michigan, USA |
| Vives | Oscar | CERN, Switzerland |
| Wagner | Carlos | Argonne/ University of Chicago, USA |
| Watanabe | Atsushi | Kyushu University, Japan |
| Watari | Taizan | University of California, Berkeley, USA |
| Wulzer | Andrea | ISAS-SISSA, Trieste, Italy |
| Yamada | Shuei | ICEPP, University of Tokyo, Japan |
| Yamada | Youichi | Tohoku University, Japan |
| Yamaguchi | Masahiro | Tohoku University, Japan |
| Yamashita | Toshifumi | Kyoto University, Japan |
| Yan | Qi-Shu | KEK, Japan |
| Yanagida | Tsutomu | The University of Tokyo, Japan |
| Yoshida | Kentaroh | KEK, Japan |
| Yoshikawa | Tadashi | Nagoya University , Japan |
| Yoshiki | Hajime | Kure University, Japan |
| Yoshimura | Motohiko | Okayama University, Japan |
| Yotsuyanagi | Akira | Tohoku University, Japan |
| Yu | Jaehoon | University of Texas, Arlington, USA |
| Zhang | Xin Min | IHEP, Beijing, China |
Last modified: Mon Aug 23 11:19:34 JST 2004