| Participant List | ||
| Last Name | First Name | Affiliation |
| Abramowicz | Halina | Tel Aviv University |
| Alekhin | Sergey | Institute for High Energy Physics |
| Alwall | Johan | Universite catholique de Louvain, Belgium |
| Andersen | Jeppe | Cambridge University |
| Antunovic | Biljana | Max-Planck-Institute for Physics |
| Aschenauer | elke | desy |
| BAATAR | Tseepeldorg | Institute of Physics and Technology |
| Badaud-Gardy | Frederique | University Clermont-Ferrand |
| Barbagli | Giuseppe | INFN-Firenze |
| Behnke | Olaf | Uni Heidelberg |
| Bellagamba | Lorenzo | INFN Bologna |
| Bhadra | Sampa | York University |
| Bonato | Alessio | DESY / Hamburg University |
| Borras | Kerstin | DESY Deutsches Elektronen-Synchrotron |
| Bravar | Alessandro | Brookhaven National Laboratory |
| Brownson | Eric | University of Wisconsin |
| Cabrera | Susana | IFIC(CSIC-Universidad de Valencia) |
| Cacciari | Matteo | Universite' Pierre et Marie Curie |
| Calderon de la Barca | Manuel | University of California, Davis |
| Caldwell | Allen | Max-Planck-Institute for Physics |
| Chekelian | Vladimir | MPI for Physics, Munich |
| Chiu | Mickey | University of Illinois |
| Ciocca | Claudia | University of Bologna |
| Clements | Daniel | University of Glasgow |
| Colferai | Dimitri | University of Firenze |
| Corradi | Massimo | INFN Bologna |
| Cowan | Glen | Royal Holloway, University of London |
| Cox | Brian | University of Manchester |
| Dainton | John | The Cockcroft Institute |
| Daleo | Alejandro | University of Zuerich |
| Dasgupta | Mrinal | Manchester University |
| del duca | vittorio | INFN |
| Dharmawardane | Vipuli | Jefferson Lab |
| d'Hose | Nicole | CEA Saclay |
| Diaconu | Cristinel | CPP Marseille / DESY |
| Diehl | Markus | DESY |
| Dunne | William | ZEUS |
| Ehrenfried | Markus | Justus Liebig Universitaet Giessen |
| Ent | Rolf | Jefferson Lab |
| FELTESSE | JOEL | CEA/Saclay |
| Finke | Lars | University of Hamburg |
| Fischer | Horst | Universitaet Freiburg |
| Forte | Stefano | Milan University |
| Frixione | Stefano | CERN/INFN |
| Fukao | Yoshinori | RIKEN |
| Funaki | Yoshiko | Tokyo Institute of Technology |
| Furuta | Hisataka | Tokyo Institute of Technology |
| Gagliardi | Carl | Texas A&M University |
| Gallinaro | Michele | The Rockefeller University |
| Gallo | Elisabetta | INFN Firenze, Italy |
| Gamberg | Leonard | Penn State Berks |
| Garcia | Jose | INFN - Sezione di Pisa |
| Gele | Denis | IPHC (Institut Pluridisciplinaire Hubert Curien) |
| Giordani | Mario | Universita` degli Studi di Udine -- INFN |
| Gladilin | Leonid | Skobeltsyn Institute of Nuclear Physics, Moscow State University |
| Goto | Yuji | RIKEN / RBRC |
| Gradl | Wolfgang | University of Edinburgh |
| Grindhammer | Guenter | Max-Planck-Institute for Physics, Munich |
| Grosse Perdekamp | Matthias | UIUC and RBRC |
| Grube | Boris | Technical University Munich |
| Guffanti | Alberto | University of Edinburgh |
| Gwenlan | Claire | University of Oxford |
| Gwilliam | Carl | Liverpool University |
| Hagiwara | Kaoru | KEK |
| Hansson | Magnus | University of Lund |
| Happacher | fabio | INFN |
| Hatta | Yoshitaka | RIKEN BNL Research Center |
| Heinsius | Fritz-Herbert | Universitaet Freiburg/CERN |
| Helebrant | Christian | DESY |
| Heuer | Rolf-Dieter | DESY |
| Hirai | Masanori | KEK |
| Hori | Ryuma | Univ. of Tokyo |
| Hosaka | Atsushi | Research Center for Nuclear Physics |
| Hyde-Wright | Charles | Old Dominion University |
| Iancu | Edmond | Service de Physique Theorique, CEA Saclay |
| Imazu | Yoshimitsu | Tokyo Institute of Technology |
| Issever | Cigdem | University of Oxford |
| Itakura | Kazunori | KEK |
| Iwasaki | Yoshihito | KEK |
| Jeans | Daniel | INFN CNAF/INFN Roma |
| Jimenez | Marcos | DESY (ZEUS COLLABORATION) |
| Kaji | Hiroshi | KEK |
| Karshon | Uri | Weizmann Institute of Science |
| Karstens | Falk | Freiburg University/ DESY |
| Kawamura | Hiroyuki | RIKEN |
| KICHIMI | Hiromichi | IPNS, KEK |
| Kidonakis | Nikolaos | Kennesaw State University |
| Kiesling | Christian | Max-Planck-Institute for Physics |
| Kim | Jieun | Kyungpook National University |
| Kind | Oliver | Bonn University |
| Kiryluk | Joanna | Massachusetts Institute of Technology |
| Klein | Max | DESY |
| Kluge | Thomas | DESY |
| Kniehl | Bernd | II. Inst. f. Theor. Phys., Univ. Hamburg |
| Knuteson | Bruce | MIT |
| Kobayashi | Makoto | KEK |
| Kodaira | Jiro | KEK |
| Koike | Yuji | Niigata University |
| Kollar | Daniel | Max-Planck-Institute for Physics, Munich |
| Korytov | Andrey | University of Florida |
| Kowalski | Henri | DESY |
| Krauss | Frank | tu dresden |
| Krueger | Katja | University of Heidelberg |
| Kuhl | Thorsten | University of Mainz |
| Kumano | Shunzo | High Energy Accelerator Research Organization (KEK) |
| KUMAR | ASHISH | STATE UNIVERSITY OF NEW YORK AT BUFFALO |
| Kunne | Fabienne | CEA Saclay |
| Kurek | Krzysztof | Andrzej Soltan Institute for Nuclear Studies |
| Kutak | Krzysztof | University of Hamburg |
| Kuwahara | Hidenori | Tokyo Institute of Technology |
| Kuze | Masahiro | Tokyo Institute of Technology |
| Kuzmin | Alexander | Budker Institute of Nuclear Physics |
| Kwon | Youngjoon | Yonsei University |
| Lai | Hung-Liang | Taipei Municipal University of Education |
| Laycock | Paul | University of Liverpool |
| Leader | Elliot | Imperial College London |
| Lee | J.H. | Brookhaven National Laboratory |
| Lee | Jungil | Korea University |
| Lenisa | Paolo | Universita' and INFN - Ferrara - ITALY |
| Levy | Aharon | Tel Aviv University |
| Lim | Heuijin | Argonne National Laboratory |
| Liu | Ming Xiong | Los Alamos National Lab |
| Liuti | Simonetta | University of Virginia |
| Liyanage | Nilanga | University of Virginia |
| Lonnblad | Leif | Lund University |
| Maeda | Junpei | Tokyo Institute of Technology |
| Marage | Pierre | Universite Libre de Bruxelles |
| Marianski | Bohdan | The Andrzej Soltan Institute for nuclear Studies |
| Marquet | Cyrille | Service de Physique Theorique - CEA/Saclay |
| Martin | Alan | IPPP,Durham |
| Martin | John | University of Toronto |
| Mason | David | University of Oregon |
| Matsubara | Tsunayuki | Tokyo Institute of Technology |
| Matsumoto | Takahiro | KEK |
| Maxfield | Stephen | University of Liverpool |
| Menges | Wolfgang | Queen Mary, University of London |
| Messina | Andrea | INFN Roma |
| Miller | Michael | MIT |
| Miyachi | Yoshiyuki | Tokyo Institute of Technology |
| Montanari | Alessandro | DESY |
| Mozer | Matthias | Universitaet Heidelberg |
| Mulders | Piet | Vrije Universiteit Amsterdam |
| Muramatsu | Norihito | RCNP, Osaka University |
| Nagai | Takahiro | The Graduate University for Advanced Studies |
| Nagano | Kunihiro | KEK / IPNS |
| Nagy | Zoltan | University of Zurich |
| Namsoo | Tim | University of Bristol |
| Nason | Paolo | INFN, Sezione di Milano-Bicocca, Universita' di Milano-Bicocca |
| Newman | Paul | University of Birmingham |
| Nikiforov | Andriy | Max Planck Institute for Physics, Munich (MPIM) |
| Noor | Syed | York University |
| Norniella | Olga | IFAE, Universitat Autonoma Barcelona, CDF Experiment |
| Nuncio Quiroz | Adriana | University of Hamburg |
| Okazaki | Nao | University of Tokyo |
| Oleari | Carlo | Universita' di Milano-Bicocca |
| Olsson | Jan | DESY |
| Ota | Osamu | Tokyo Metropolitan University |
| Ozerov | Dmitry | ITEP/DESY |
| Paoloni | Eugenio | I.N.F.N & Universita' di Pisa |
| Pappalardo | Luciano | University of Ferrara - INFN |
| Perez | Emmanuelle | CEA-Saclay/DESY |
| Peters | Krisztian | The University of Manchester |
| Piccione | Andrea | INFN Torino |
| Piotrzkowski | Krzysztof | Universite Catholique de Louvain |
| Prok | Yelena | Massachusetts Institute of Technology |
| Prokudin | Alexei | University of Turin, INFN |
| Ranieri | Riccardo | Universita' degli Studi di Firenze and INFN sezione di Firenze |
| Ri | Yongdok | Tokyo Metropolitan University |
| Risler | Christiane | DESY |
| Rizvi | Eram | Queen Mary, University of London |
| Roland | Benoit | Universite Libre de Bruxelles (ULB) |
| ROYON | Christophe | DAPNIA-SPP, CEA Saclay |
| Ruspa | Marta | Univ. Piemonte Orientale & INFN Torino, Italy |
| Ryan | Patrick | University of Wisconsin |
| Ryckbosch | Dirk | University of Gent |
| Saito | Naohito | Kyoto University |
| Salam | Gavin | Universities of Paris 6 and 7 |
| Saleem | Muhammad | BABAR Experiment at SLAC |
| Sassot | Rodolfo | Universidad de Buenos Aires |
| Sauvan | Emmanuel | Centre de Physique des Particules de Marseille |
| Savin | Alexander | University of Wisconsin |
| Sawada | Shinya | KEK -- High Energy Accelerator Research Organization |
| Schieferdecker | Philipp | Munich University (LMU) |
| Schienbein | Ingo | SMU |
| Schmitz | Carsten | University of Zurich |
| Schoeffel | Laurent | CEA Saclay |
| Schoerner-Sadenius | Thomas | Hamburg University |
| Seely | Jason | Massachusetts Institute of Technology |
| Seidl | Ralf | Univeristy of Illinois at Urbana-Champaign |
| Shibata | Toshi-Aki | Tokyo Institute of Technology |
| Shimizu | Shima | University of Tokyo |
| Simon | Frank | Massachusetts Institute of Technology |
| Soares | Mara | York University - ZEUS Collaboration |
| Soper | Davison | University of Oregon |
| South | David | DESY |
| Soyez | Gregory | CEA Saclay |
| Spiesberger | Hubert | Universitaet Mainz |
| Spighi | Roberto | INFN Bologna Italy |
| Stella | Bruno | Univ. Roma Tre |
| Stoesslein | Uta | DESY |
| Stolarski | Marcin | Warsaw University |
| Stratmann | Marco | University of Regensburg |
| Strikman | Mark | Penn State University |
| Sudoh | Kazutaka | KEK |
| Surrow | Bernd | Massachusetts Institute of Technology |
| Tajima | Shigeyuki | University of Virginia |
| Takasaki | Fumihiko | KEK |
| Tanaka | Kazuhiro | Juntendo University |
| Tanida | Kiyoshi | Kyoto University |
| Tasevsky | Marek | Physics Institute of Academy of Sciences, Prague, Czech Republic |
| Tawara | Toshinari | University of Tokyo |
| Terron | Juan | Universidad Autonoma de Madrid |
| Thompson | Paul | Birmingham University |
| Thorne | Robert | University College London |
| Tokushuku | Katsuo | KEK |
| Tomoto | Makoto | Fermi National Accelerator Laboratory / Nagoya University |
| Traynor | Daniel | Queen Mary, University of London |
| Tung | Wu-Ki | Michigan State Univ. |
| turnau | jacek | Institute of Nuclear Physics, Polish Academy of Sciences, Cracow |
| Vallee | Claude | Centre de Physique des Particules de Marseille |
| VITALE | LORENZO | UNIVERSITA` AND INFN TRIESTE |
| Voutilainen | Mikko | University of Nebraska in Lincoln, Helsinki Institute of Physics |
| Wang | Siguang | Peking University, Beijing, China |
| Wang | Xiaorong | New Mexico State University |
| Watt | Graeme | DESY / UCL |
| Wengler | Thorsten | University of Manchester |
| Werner | Christoph | University of Heidelberg |
| White | Chris | University of Cambridge |
| Whitmore | Jim | Penn State University |
| Wing | Matthew | UCL |
| Wobisch | Markus | Fermilab |
| Worek | Malgorzata | INP Polish Academy of Sciences |
| Xella | Stefania | University of Zurich |
| Yamada | Sakue | KEK/Univ.of Tokyo |
| Yamazaki | Yuji | KEK |
| Ye | Zhenyu | DESY |
| Yokoya | Hiroshi | Niigata University |
| Yuan | Feng | RIKEN/BNL Research Center, Brookhaven National Laboratory |
| Zerwas | Peter | DESY / KEK |
| Zhu | Yingchun | DESY |
| Zotov | Nikolay | SINP, Moscow State University |
total: 241 participants
updated on 28/4/2006