Participants (As of May.19):
| ID | Family Name | Given Name | Middle Name | Afflication | Department |
|---|---|---|---|---|---|
| 1 | Hazumi | Masashi | KEK | IPNS | |
| 2 | Matsumura | Tomotake | KEK | IPNS | |
| 3 | Pathak | Shankar | Dayal | University of Lucknow | Department of Physics |
| 4 | Sakimoto | Yutaro | National Astronomical Observatory of Japan | Advanced Technology Center | |
| 5 | Ishino | Hirokazu | Okayama University | Physics | |
| 6 | Kodama | Hideo | High Energy Accelerator Research Organization | Institute of Particle and Nuclear Studies | |
| 7 | Nagata | Ryo | KEK | IPNS | |
| 8 | Kohri | Kazunori | KEK | IPNS | |
| 9 | de Graauw | Thijs | JAO/ESO | ||
| 10 | Devlin | Mark | Joseph | University of Pennsylvania | Physics and Astronomy |
| 11 | Kawabe | Ryohei | Joint ALMA Observatory | ||
| 12 | Sato | Katsuhiko | National Institutes of Natural Sciences | ||
| 13 | Komatsu | Eiichiro | Max-Planck-Institute for Astrophysics | ||
| 14 | Soda | Jiro | Kyoto University | Department of Physics | |
| 15 | Takahashi | Keitaro | Kumamoto University | Graduate School of Science and Technology | |
| 16 | Dickinson | Clive | University of Manchester | Jodrell Bank Centre for Astrophysics | |
| 17 | Fukui | Yasuo | Nagoya University | Physics | |
| 18 | Fixsen | Dale | J | University of Maryland | Astronomy |
| 19 | Tsumura | Kohji | Japan Aerospace Exploration Agency, Institute of Space and Astronautical Science | Department of Space Astronomy and Astrophysics | |
| 20 | Tristram | Matthieu | LAL - Universite Paris Sud | CNRS | |
| 21 | Totani | Tomonori | Univ. of Tokyo | Department of Astronomy | |
| 22 | Arimatsu | Ko | ISAS/JAXA, University of Tokyo | Astronomy | |
| 23 | Chinone | Yuji | KEK | IPNS | |
| 24 | Shirahata | Mai | Japan Aerospace Exploration Agency, Institute of Space and Astronautical Science | Department of Space Astronomy and Astrophysics | |
| 25 | Tomotsugu | Goto | Niels Bohr Institute | Dark Cosmology Centre | |
| 26 | Takahashi | Fuminobu | Tohoku University | ||
| 27 | Ninomiya | Masao | Okayama Institute for Quantum Physics | ||
| 28 | Saga | Shohei | Nagoya University | Cosmology Group | |
| 30 | Inoue | Kaiki | Kinki University | Department of Science and Technology | |
| 31 | Delabrouille | Jacques | CNRS, laboratoire APC | ||
| 32 | Genova-Santos | Ricardo | Instituto de Astrofisica de Canarias (IAC) | ||
| 33 | Won | Eunil | Korea University | Physics | |
| 34 | Lin | Kai-yang | Academia Sinica | Institute of Astronomy and Astrophysics | |
| 35 | Akiba | Yoshiki | Sokendai | ||
| 36 | Hasegawa | Masaya | KEK | IPNS | |
| 37 | Nakamura | Riou | KURUME INSTITUTE OF TECHNOLOGY | ||
| 38 | Morita | Masaaki | Okinawa National College of Technology | ||
| 39 | Hori | Yasuto | KEK | IPNS | |
| 40 | Morii | Hideki | KEK | IPNS | |
| 41 | Tomaru | Takayuki | KEK | IPNS | |
| 42 | Arai | Toshiaki | University of Tokyo, ISAS/JAXA | Department of Physics | |
| 43 | Tajima | Osamu | KEK | IPNS | |
| 45 | Kimura | Kimihiro | KEK | IPNS | |
| 46 | Yamamoto | Hiroaki | Nagoya University | Graduate School of Science | |
| 47 | Shinhong | Kim | University of Tsukuba | Physics | |
| 48 | Asaba | Shinsuke | Nagoya University | Graduate School of Science | |
| 49 | Hattori | Momo | Nagoya University | Astrophysics | |
| 50 | Nishino | Haruki | University of Tokyo | Kavli IPMU | |
| 51 | Nozawa | Masato | KEK | IPNS | |
| 52 | Piacentini | Francesco | University of Rome "La Sapienza" | Physics | |
| 53 | Takakura | Satoru | Osaka University | Science | |
| 54 | Narita | Makoto | Okinawa National College of Technology | ||
| 55 | Katayama | Nobuhiko | kavli IPMU | ||
| 56 | Namikawa | Toshiya | Kyoto University | ||
| 57 | Matsumoto | Ryoji | Chiba University | Department of Physics, Graduate School of Science | |
| 58 | Takeuchi | Yuji | University of Tsukuba | High Energy Physics Laboratory, Institute of Physics | |
| 59 | Okamoto | Ryuji | Nagoya University | Physics and Astrophysics | |
| 60 | Sano | Kei | School of Science The University of Tokyo | Astronomy | |
| 61 | Liu | Jia | Columbia University | Astronomy Department | |
| 62 | Buder | Immanuel | Harvard-Smithsonian Center for Astrophysics | ||
| 63 | karatsu | Kenichi | NAOJ | Advance Technology Center | |
| 64 | Shugo | Oguri | KEK | IPNS | |
| 65 | Oyama | Yoshihiko | SOKENDAI | ||
| 66 | Kawara | Kimiaki | Institute of Astronomy, University of Tokyo | ||
| 67 | Okudaira | Takuya | Tsukuba University | ||
| 68 | Noguchi | Takashi | National Astronomical Observatory of Japan | Advanced Technology Center | |
| 69 | Kasahara | Kota | University of Tsukuba | High energy physics laboratory, Graduate school of pure and applied sciences | |
| 70 | Hafez | Yaser | KACST | ||
| 71 | Yamazaki | Dai | National Astronomical Observatory of Japan | Division of Theoretical Astronomy | |
| 72 | Hattori | Makoto | Graduate school of science, Tohoku University | Astronomical Institute | |
| 73 | Inatani | Junji | National Astronomical Observatory of Japan | ||
| 74 | Nishizawa | Atsushi | Kavli IPMU | ||
| 75 | Inoue | Yuji | The Graduate University for Advanced Studies | ||
| 76 | Jones | Michael | University of Oxford | Physics | |
| 77 | Kibe | Yoshiaki | Okayama University | Department of Physics | |
| 78 | Watanabe | Hiroki | SOKENDAI | ||
| 79 | Okada | Takashi | The University of Tokyo | Astronomy | |
| 80 | Nakamura | Sho | Tohoku University | Astronomical Institute, Graduate School of Science | |
| 81 | Mima | Satoru | RIKEN | ||
| 82 | Koga | Kensuke | RIKEN/Tohoku University | Terahertz Sensing and Imaging Team / Department of Physics | |
| 83 | Takahashi | Kenta | RIKEN/Tohoku University | Terahertz Sensing and Imaging Team / Department of Physics | |
| 84 | Kawasaki | Masahiro | University of Tokyo | Institute for Cosmic Ray Research | |
| 85 | Otani | Chiko | RIKEN | RIKEN Center for Advanced Photonics | |
| 87 | Watanabe | Yuki | RESCEU, Univ. of Tokyo | Graduate School of Science | |
| 88 | Nakayama | Kazunori | The University of Tokyo | Department of Physics | |
| 89 | Takahashi | Tomo | Saga University | Department of Physics | |
| 90 | Marriage | Tobias | Johns Hopkins University | Department of Physics and Astronomy | |
| 91 | Damayanthi | R.M. | Thushara | RIKEN | Terahertz Sensing and Imaging Team |
| 92 | Kudoh | Yuki | Chiba University | Department of Physics, Faculty of Science | |
| 95 | Fujiki | Kazushiro | Tohoku university Graduate School of Science | Astronomy | |
| 96 | Essinger | Tom | Johns Hopkins University | Physics and Astronomy | |
| 97 | Eimer | Joseph | Johns Hopkins University | Physics and Astronomy | |
| 98 | Yokoyama | Jun'ichi | The University of Tokyo | RESCEU | |
| 99 | Lee | Adrian | T. | University of California, Berkeley | Physics |
| 100 | Kusaka | Akito | Princeton University | Physics Department | |
| 101 | Hanany | Shaul | University of Minnesota | ||
| 102 | Thompson | Keith | Stanford University | Physics | |
| 103 | Larson | David | Johns Hopkins University | Physics and Astronomy | |
| 104 | Bouchet | Francois | R | Institut d'Astrophysique de Paris | Planck Team |
| 105 | Finkbeiner | Douglas | Harvard University | Astronomy | |
| 106 | Lee | Kyungmin | Korea University | Physics | |
| 107 | Hamilton | Jean-Christophe | APC-CNRS-IN2P3 | Cosmology and Gravitation | |
| 108 | Staggs | Suzanne | Therese | Princeton University | Physics |
| 109 | Emily | Grace | Princeton University | Physics Department | |
| 111 | Yamaguchi | Hiroshi | KEK | ||
| 113 | Ueda | Shunji | NIMS | ||
| 114 | Choi | Jihoon | Korea University | Department of Physics | |
| 115 | Reichardt | Christian | UC Berkeley | Physics | |
| 116 | Ootsubo | Takafumi | Tohoku Unuversity | Astronomical Institute | |
| 117 | White | Jonathan | YITP, Kyoto University | ||
| 118 | Kuroyanagi | Sachiko | Tokyo University of Science | ||
| 119 | Arnold | Kam | Stahly | University of California, San Diego | Center for Astropnysics and Space Sciences |
| 120 | Morishima | Takahiro | Tohoku University | Graduate School of Science, Astronomical Institute | |
| 121 | Sudeep | Das | Argonne National Laboratory | HEP |
Contact:
Email: cmb2013@ml.post.kek.jp
